Size Guide
Measure yourself with a soft tape and compare to the table below. For leather jackets we recommend a regular fit—if you’re between sizes, size up for layering.
| Size | Chest | Shoulder | Sleeve | Length | Fit |
|---|---|---|---|---|---|
| XS | 34-35" | 16" | 32" | 24" | Slim |
| S | 36-37" | 16.5" | 33" | 25" | Regular |
| M | 38-40" | 17.5" | 34" | 26" | Regular |
| L | 42-44" | 18.5" | 35" | 27" | Regular |
| XL | 46-48" | 19.5" | 36" | 28" | Relaxed |
How to measure
- Chest: Under arms, around the fullest part of your chest.
- Shoulder: From shoulder seam to shoulder seam across the back.
- Sleeve: From center back neck to wrist.
- Length: From base of collar to bottom hem.
Need help? Contact us and we’ll recommend a size.